Membership Rates
Membership fees include an initial joining fee and monthly membership dues. The following membership fees reflect our January 1, 2011 increase.
HORN FAMILY YMCA & MCLEOD MOUNTAINSIDE YMCA CURRENT RATES
Click here to view the Clovis Family YMCA current rates.
| Group | Joining Fee | Monthly | Annual |
|---|---|---|---|
| Youth (0-18) | $50 | $26 | $312 |
| Adult | $50 | $43 | $516 |
| College Student | $50 | $33 | $396 |
| Senior | $50 | $34 | $408 |
| Senior Couple | $50 | $41 | $492 |
| Family | $50 | $56 | $672 |
| Single Parent Family | $50 | $45 | $540 |

